<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treatment 2012 &#187; Heart Health</title>
	<atom:link href="http://treatment2012.com/category/heart-health/feed" rel="self" type="application/rss+xml" />
	<link>http://treatment2012.com</link>
	<description>natural treatment alternatives</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Heart Disease #1 Killer Of Women 1 In 3 Have It</title>
		<link>http://treatment2012.com/heart-disease-1-killer-of-women-1-in-3-have-it.php</link>
		<comments>http://treatment2012.com/heart-disease-1-killer-of-women-1-in-3-have-it.php#comments</comments>
		<pubDate>Sat, 08 May 2010 17:01:54 +0000</pubDate>
		<dc:creator>Natural Cure</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Classic Case]]></category>
		<category><![CDATA[Columbia University Medical]]></category>
		<category><![CDATA[Diagnostic Evaluations]]></category>
		<category><![CDATA[Gender Imbalance]]></category>
		<category><![CDATA[Good Heart]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Supplement]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Heart Disease Symptoms]]></category>
		<category><![CDATA[heart health supplements]]></category>
		<category><![CDATA[Jaw Pain]]></category>
		<category><![CDATA[Lori Mosca]]></category>
		<category><![CDATA[New York Presbyterian]]></category>
		<category><![CDATA[New York Presbyterian Hospital]]></category>
		<category><![CDATA[New York Presbyterian Hospital Columbia]]></category>
		<category><![CDATA[Physic]]></category>
		<category><![CDATA[Preventive Cardiology]]></category>
		<category><![CDATA[Researcher Professor]]></category>
		<category><![CDATA[Signs Of A Heart Attack]]></category>
		<category><![CDATA[University Medical Center]]></category>
		<category><![CDATA[Womens Health]]></category>
		<category><![CDATA[York Presbyterian Hospital]]></category>

		<guid isPermaLink="false">http://treatment2012.com/heart-disease-1-killer-of-women-1-in-3-have-it.php</guid>
		<description><![CDATA[More than half of American women don&#8217;t know that Heart Disease is the No. 1 killer of women in this country, despite plenty of work to boost awareness Those findings come from a survey, just published in Circulation, the journal of the American Heart Association. Researchers found less than half of women are likely to [...]]]></description>
		<wfw:commentRss>http://treatment2012.com/heart-disease-1-killer-of-women-1-in-3-have-it.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Issues &#8211; Heart Disease The What And The How</title>
		<link>http://treatment2012.com/womens-issues-heart-disease-the-what-and-the-how.php</link>
		<comments>http://treatment2012.com/womens-issues-heart-disease-the-what-and-the-how.php#comments</comments>
		<pubDate>Thu, 06 May 2010 07:48:40 +0000</pubDate>
		<dc:creator>Natural Cure</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Ailment]]></category>
		<category><![CDATA[American Psychosomatic Society]]></category>
		<category><![CDATA[Article Volume]]></category>
		<category><![CDATA[Common Health]]></category>
		<category><![CDATA[Contact Resources]]></category>
		<category><![CDATA[Coronary Heart Disease]]></category>
		<category><![CDATA[Depression And Anxiety]]></category>
		<category><![CDATA[Depression Anxiety]]></category>
		<category><![CDATA[Dietary Restrictions]]></category>
		<category><![CDATA[Direct Correlation]]></category>
		<category><![CDATA[Extreme Fatigue]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health Articles]]></category>
		<category><![CDATA[Healthy Diets]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Information Sources]]></category>
		<category><![CDATA[Physical Activity]]></category>
		<category><![CDATA[Prescription Medications]]></category>
		<category><![CDATA[Public Health Agenda]]></category>
		<category><![CDATA[Right Heart]]></category>
		<category><![CDATA[Social Engagement]]></category>
		<category><![CDATA[womens issues]]></category>

		<guid isPermaLink="false">http://treatment2012.com/womens-issues-heart-disease-the-what-and-the-how.php</guid>
		<description><![CDATA[When you’ve been diagnosed with heart disease, you may instantly feel completely alone. The feeling is, of course, totally illogical when you consider that heart disease is the most common health ailment among women. So while you’re hardly alone, sometimes it is hard to be completely logical when you are going through a major life [...]]]></description>
		<wfw:commentRss>http://treatment2012.com/womens-issues-heart-disease-the-what-and-the-how.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WaterMelon Helps In Reducing High Blood Pressure</title>
		<link>http://treatment2012.com/watermelon-helps-in-reducing-high-blood-pressure.php</link>
		<comments>http://treatment2012.com/watermelon-helps-in-reducing-high-blood-pressure.php#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:01:42 +0000</pubDate>
		<dc:creator>Natural Cure</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[1600s]]></category>
		<category><![CDATA[Agricultural Research Service]]></category>
		<category><![CDATA[Arginine]]></category>
		<category><![CDATA[Arteries]]></category>
		<category><![CDATA[Blood Levels]]></category>
		<category><![CDATA[Central Africa]]></category>
		<category><![CDATA[Delicious Fruit]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Julie Collins]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[M University]]></category>
		<category><![CDATA[Myocardial Infarction]]></category>
		<category><![CDATA[Oklahoma State University]]></category>
		<category><![CDATA[Reducing High Blood Pressure]]></category>
		<category><![CDATA[Summer Time]]></category>
		<category><![CDATA[University Of Nevada]]></category>
		<category><![CDATA[Usda Agricultural Research]]></category>
		<category><![CDATA[Usda Agricultural Research Service]]></category>
		<category><![CDATA[Watermelon Juice]]></category>
		<category><![CDATA[Watermelon Seeds]]></category>

		<guid isPermaLink="false">http://treatment2012.com/watermelon-helps-in-reducing-high-blood-pressure.php</guid>
		<description><![CDATA[Watermelon is an extra beneficial safeguard against hypertension. A substance extracted from watermelon seeds is said to have a particular action in dilating the arteries, which results in lowering the blood pressure. The seeds, dried and roasted, must be taken in high quantities. For many people watermelon is a summer time enjoyable food. Recent research [...]]]></description>
		<wfw:commentRss>http://treatment2012.com/watermelon-helps-in-reducing-high-blood-pressure.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diuretics Can Bring About Down Potassium Reading Within Blood</title>
		<link>http://treatment2012.com/diuretics-can-bring-about-down-potassium-reading-within-blood.php</link>
		<comments>http://treatment2012.com/diuretics-can-bring-about-down-potassium-reading-within-blood.php#comments</comments>
		<pubDate>Wed, 21 Apr 2010 14:47:08 +0000</pubDate>
		<dc:creator>Natural Cure</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Ace Inhibitor]]></category>
		<category><![CDATA[Ace Inhibitors]]></category>
		<category><![CDATA[Artery Walls]]></category>
		<category><![CDATA[Blood Pressure Treatment]]></category>
		<category><![CDATA[Blood Volume]]></category>
		<category><![CDATA[diuretics]]></category>
		<category><![CDATA[Dyrenium]]></category>
		<category><![CDATA[Eplerenone]]></category>
		<category><![CDATA[Excessive Quantities]]></category>
		<category><![CDATA[Heart Drugs]]></category>
		<category><![CDATA[Heart Function]]></category>
		<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[Inspra]]></category>
		<category><![CDATA[Intravenous Therapy]]></category>
		<category><![CDATA[Kidney Disease]]></category>
		<category><![CDATA[Magnesium Chloride]]></category>
		<category><![CDATA[Potassium Level]]></category>
		<category><![CDATA[Potassium Sparing Diuretics]]></category>
		<category><![CDATA[Routine Evaluations]]></category>
		<category><![CDATA[Sodium Potassium]]></category>
		<category><![CDATA[Symptoms Of Diabetes]]></category>

		<guid isPermaLink="false">http://treatment2012.com/diuretics-can-bring-about-down-potassium-reading-within-blood.php</guid>
		<description><![CDATA[The level of any electrolyte in the blood can become too excessive or too low. For more information about High Blood Pressure Treatment and Common symptoms of diabetes please click on these hyperlinked websites. The principle electrolytes within the blood are sodium magnesium, chloride, phosphate potassium, calcium, and carbonate. Mostly, issues happen when the extent [...]]]></description>
		<wfw:commentRss>http://treatment2012.com/diuretics-can-bring-about-down-potassium-reading-within-blood.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causes of High Cholesterol</title>
		<link>http://treatment2012.com/causes-of-high-cholesterol.php</link>
		<comments>http://treatment2012.com/causes-of-high-cholesterol.php#comments</comments>
		<pubDate>Mon, 09 Nov 2009 18:29:23 +0000</pubDate>
		<dc:creator>Expert Contributor</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Causes of High Cholesterol]]></category>

		<guid isPermaLink="false">http://treatment2012.com/?p=208</guid>
		<description><![CDATA[More causes of high cholesterol and solutions for you in this Novembers article.]]></description>
		<wfw:commentRss>http://treatment2012.com/causes-of-high-cholesterol.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDL Cholesterol Levels Higher</title>
		<link>http://treatment2012.com/hdl-cholesterol-levels-higher.php</link>
		<comments>http://treatment2012.com/hdl-cholesterol-levels-higher.php#comments</comments>
		<pubDate>Wed, 14 Oct 2009 16:08:29 +0000</pubDate>
		<dc:creator>Expert Contributor</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[hdl cholesterol levels]]></category>

		<guid isPermaLink="false">http://treatment2012.com/?p=173</guid>
		<description><![CDATA[Most people don't know the first thing about ldl and hdl cholesterol levels. In fact most people think all cholesterol is bad.]]></description>
		<wfw:commentRss>http://treatment2012.com/hdl-cholesterol-levels-higher.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lower Your Cholesterol Easily</title>
		<link>http://treatment2012.com/lower-your-cholesterol-easily.php</link>
		<comments>http://treatment2012.com/lower-your-cholesterol-easily.php#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:08:23 +0000</pubDate>
		<dc:creator>Expert Contributor</dc:creator>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Lower Your Cholesterol]]></category>

		<guid isPermaLink="false">http://treatment2012.com/?p=171</guid>
		<description><![CDATA[Before you take those statin drugs with all their side effects, read about some natural ways to lower cholesterol.]]></description>
		<wfw:commentRss>http://treatment2012.com/lower-your-cholesterol-easily.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
